Tenders Advertised
Tender No. | Description | Briefing Session | Closing Date |
---|---|---|---|
UMALUSI (24-25) T0002 |
YOU ARE HEREBY INVITED TO SUBMIT A BID T H AT MEETS UMALUSI’S REQUIREMENTS FOR THE PROVISION OF BANKING SERVICES FOR A PERIOD OF FIFTEEN YEARS (180 MONTHS) |
09 April 2025 at 09H00 (Microsoft Teams) Meeting ID: 396 387 290 113 Passcode: vU7jG3Cn |
09 May 2025 |
UMALUSI (24-25) T0004 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE SECURITY SERVICES TO UMALUSI FOR A PERIOD OF THREE (3) YEARS |
10 October 2024 at 10:00 MS Teams Precisely (bidders will not be permitted to enter the compulsory session after the set time) |
01 November 2024 at 12:00 Precisely |
RFQ 13/24 | YOU ARE HEREBY INVITED TO SUBMIT A BID TO MEET THE REQUIREMENTS FOR THE APPOINTMENT OF SUITABLE BIDDER TO SUPPLY, DELIVERY AND INSTALLATION OF CLEARVIEW PERIMETER FENCE AROUND UMALUSI HOUSE AT 37 GENERAL VAN RYNEVELD STREET, PERSEQUOR TECHNOPARK Click here to view doc BoQ SBD 3.1 |
23 May 2024 at 12:00 Precisely (bidders will not be permitted to submit the proposals after the set time) | |
UMALUSI (24-25) T0003 | THE APPOINTMENT OF AN ACCREDITED SERVICE PROVIDER FOR THE RENEWAL OF MIMECAST SERVICES TO UMALUSI FOR THREE (3) YEARS. | 28 August 2024 at 10:00 MS Teams Precisely (bidders will not be permitted to enter the compulsory session after the set time) Join the meeting now Meeting ID: 399 670 987 549 Passcode: hDmroN |
13 September 2024 12:00 PM (bidders will not be permitted to submit the proposals after the set time) |
UMALUSI (23-24) T0005 | UMALUSI (23-24) T0005 APPOINTMENT OF A PANEL OF TWO LEGAL FIRMS TO PROVIDE LEGAL SERVICES AND LEGAL SUPPORT TO UMALUSI FOR A PERIOD OF THREE (3) YEARS. Click here to view doc |
09 April 2024 at 10:00 MS Teams Precisely (bidders will not be permitted to enter the compulsory session after the set time) Click here to join the meeting Briefing Session: Questions and Answers |
30 April 2024 at 12:00 |
UMALUSI (23-24) T0001 | UMALUSI (23-24) T0001 APPOINTMENT OF A PANEL OF FOUR SERVICE PROVIDERS FOR THE PROVISION OF DESIGN, LAYOUT, PRINTING AND BRANDING SERVICES FOR A PERIOD OF 36 MONTHS Click here to view doc Questions and Answers |
30 November 2023 10:00 Precisely (Bidders will not be permitted to enter the compulsory session after the set time) Click here to join the meeting |
16 January 2024 at 12:00 |
UMALUSI (23-24) T0004 | YOU ARE HEREBY INVITED TO SUBMIT A BID TO MEET THE REQUIREMENTS OF UMALUSI FOR THE PROVISION EXTERNAL AUDIT SERVICES FOR A PERIOD OF 36 MONTHS Click here to view doc Questions for the External Audit Briefing Session |
7 November 2023 @10:00 on MS Teams Precisely (bidders will not be permitted to enter the compulsory session after the set time) Click here to join the meeting |
21 November 2023 |
UMALUSI (23-24) T0002 | YOU ARE HEREBY INVITED TO SUBMIT A BID TO MEET THE REQUIREMENTS OF UMALUSI FOR THE PROVISION OF AN ENTERPRISE RESOURCE PLANNING SOLUTION FOR A PERIOD OF THREE YEARS (36 MONTHS) Click here to view doc Questions for the ERP Briefing Session |
8 November 2023 10:00 MS Teams Precisely (bidders will not be permitted to enter the compulsory session after the set time) Click here to join the meeting |
22 November 2023 |
UMALUSI (23-24) T0003 | ERRATUM: PROVISION OF BANKING SERVICES TO UMALUSI FOR A PERIOD OF FIVE YEARS (60 MONTHS) PROVISION OF BANKING SERVICES - Questions and Answers Click here to view doc |
20 November 2023 | |
UMALUSI (22-23) T0002 | YOU ARE HEREBY INVITED TO SUBMIT A BID TO MEET THE REQUIREMENTS OF UMALUSI FOR THE PROVISION OF INTERNAL AUDIT SERVICES FOR A PERIOD OF THREE YEARS (36 MONTHS) Click here to view doc |
8 May 2023 10:00 Precisely (Bidders will not be permitted to enter the compulsory session after the set time) Click here to join the meeting |
26 May 2023 |
UMALUSI (22-23) T0001 | Appointment of a service provider to provide Enterprise Resource Planning solution to Umalusi click here to view doc Compulsory Tender Briefings Session Q&A..pdf |
06 December 2022 10:00 (Compulsory briefing session will be held virtually. Bidders must use this: Briefing Meeting Link or alternatively email tenders@umalusi.org.za on or before 01 December 2022 in order to receive the Teams meeting link) |
20 January 2023 |
UMALUSI (21-22) T0004 | Appointment of a service provider to provide travel management and related services for Umalusi for a period of five (5) years click here to view doc click here to view doc |
19 November 2021 10:00 (Compulsory Briefing session will be held virtually. Bidders who are interested to attend must indicate by sending an email to tenders@umalusi.org.za on or before 17 November 2021 to receive the Teams meeting link) | 14 January 2022 |
UMALUSI (21-22) T0001 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE SECURITY SERVICES TO UMALUSI FOR A PERIOD OF THREE (3) YEARS Click to view Terms of Reference Security services Click here to view Questions & Answers Click here to view pricing schedule |
28 April 2021 10:00 | 14 May 2021 12:00 Telkom time |
UMALUSI (20-21) T0003 | RENOVATIONS AND ADDITIONS OF AN EXISTING BUILDING FOR OFFICE SPACE LOCATED AT 41 GENERAL VAN RYNEVELD STREET, BRUMMERIA, PRETORIA, 0020 1.UMALUSI (20-21) T0003 2. Annexure A_Umalusi_OHS Specifications 3. Annexure B_Umalusi_Geotechnical Investigation Report 4. Annexure C_Umalusi_Mechanical Specifications 5. Annexure D_Umalusi__Electrical Specifications 6. Annexure E_Umalusi_Annexure E_Electronic Specifications Rev B Tender advert (20-21) T0003 Architectural Drawings Electrical Drawings Structural Drawings Mechanical Drawings Electronic Drawings Umalusi-Refurbishment-Excel-BOQ-for-Tenderers.xlsx T0003 Construction Questions and answers Drawing indicating the proposed hoarding and access layout It is compulsory for Tenderers to confirm their attendance for the briefing session by no later than 21st March 2021 to Tenders@umalusi.org.za. Umalusi will thereafter inform contractors of the respective time slots for the briefing session by email. |
23 MARCH 2021 | 09 APRIL 2021 12:00 |
UMALUSI (20-21) T0002 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE MICROSOFT AZURE CLOUD SERVICES OR EQUIVALENT TO UMALUSI Questions and Answers T0002 AZURE 1 Microsoft Teams meeting Click here to join the meeting |
24 March 2021 (Briefing session will be held virtually, bidders who are interested to attend must indicate by sending an email to tenders@umalusi.org.za on or before 22 March 2021 in order to receive Microsoft Teams details) | 09 April 2021 |
UMALUSI (20-21) T0012 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE EXTERNAL AUDIT SERVICES TO UMALUSI FOR A PERIOD OF 3 (THREE) YEARS Click here to view QUESTIONS AND ANSWERS RECEIVED DURING THE BRIEFING SESSION AND VIA EMAIL |
15 December 2020 (Non-compulsory Briefing session will be held virtually, bidders who are interested to attend must indicate by sending an email to tenders@umalusi.org.za on or before 14 December 2020 at 16:00 in order to receive Microsoft Teams details) | 18 January 2021 |
UMALUSI (19-20) T0013 | Appointment of a service provider to provide post-retirement medical benefits advisory services to Umalusi Question and Answers Post Medical liability Valuation Medical Allowance Policy Employee List |
18 September 2020 (Briefing session will be held virtually, bidders who are interested to attend the compulsory briefing session must indicate by sending an email to tenders@umalusi.org.za on or before 17 September 2020 at 16:00 in order to receive M Teams details) | 09 October 2020 12:00 |
UMALUSI (20-21) T0004 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE VOICE OVER IP SERVICES INCLUDING TELEPHONE MAINTENANCE FOR PERIOD OF FIVE YEAR Question and Answers Question and Answers (Additional) |
28 August 2020 (Briefing session will be held virtually, bidders who are interested to attend must indicate by sending an email to tenders@umalusi.org.za on or before 27 August 2020 in order to receive Zoom details) | 11 September 2020 12:00 |
Umalusi (20-21) T0013 | Appointment of a service provider to provide Enterprise Resource Planning to Umalusi Question and Answers |
27 August 2020 (Briefing session will be held virtually, bidders who are interested to attend must indicate by sending an email to tenders@umalusi.org.za on or before 26 August 2020 in order to receive Zoom details) | 11 September 2020 12:00 |
Umalusi (20-21) T0001 | Appointment of a service provider to provider cleaning and hygiene services to Umalusi for a period of five (5) years Pricing schedule Click here to view Question and Answers |
13 August 2020 (Briefing session will be held virtually, bidders who are interested to attend must indicate by sending an email to tenders@umalusi.org.za on or before 11 August 2020 in order to receive Zoom details) | 28 August 2020 12:00 |
UMALUSI (19-20) T0013 | Appointment of a service provider to provide post-retirement medical benefits advisory services to Umalusi | 14 August 2020 (Briefing session will be held virtually, bidders who are interested to attend by indicate by sending an email to tenders@umalusi.org.za on or before 11 August 2020 in order to receive Zoom details) | 28 August 2020 12:00 |
UMALUSI (19-20) T0014 | Appointment of a service provider to conduct International Benchmarking of the South African National Senior Certificate for the FET Phase with the AS- and A-levels Cambridge International Examination (CIE: AS- and A-levels), International Baccalaureate (IB: Diploma), Kenya (Senior Secondary), Ghana (Senior Secondary) and Zimbabwe (Senior Secondary) | N/A | 26 June 2020 12:00 |
UMALUSI (19-20) T0014 | Appointment of a service provider to conduct International Benchmarking of the South African National Senior Certificate for the FET Phase with the AS- and A-levels Cambridge International Examination (CIE: AS- and A-levels), International Baccalaureate (IB: Diploma), Kenya (Senior Secondary), Ghana (Senior Secondary) and Zimbabwe (Senior Secondary) Extension of closing date As advertised on 06 March 2020 and scheduled to close on 24 April 2020 has been extended. A new closing date will be advertised in the Government Tender Bulletin and e-tender platform after the lockdown has been officially lifted. |
A new closing time and date will be advertised | |
UMALUSI (19-20) T0005 | APPOINTMENT OF A PANEL OF LEGAL FIRMS TO PROVIDE LEGAL SERVICES AND LEGAL SUPPORT TO UMALUSI FOR A PERIOD OF (3) YEARS. Briefing presentation Legal Services Questions and Answers Legal Services Tender |
28-02-2020 12:00 Telkom Time | 12-03-2020 |
UMALUSI (19-20) T0009 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE INTERNAL AUDIT SERVICES FOR A PERIOD OF THREE YEARS. Click here to view Q&A related to this tender |
02-12-2019 12:00 | 13-12-2019 12:00 |
UMALUSI (19-20) T0001 | THE APPOINTMENT OF AN ACCREDITED SERVICE PROVIDER FOR THE PROVISION OF MIMECAST CYBER RESILIENCE (M2A) MAINTENANCE OR EQUIVALENT SOLUTION AND SUPPORT SERVICES TO UMALUSI FOR A PERIOD OF FIVE (5) YEARS. | 30 August 2019 14:00 | 13 September 2019 12:00 |
UMALUSI(19-20) T0006 | PROVISION OF ICT VULNERABILITY SCAN TOOLS. (NETWORK AND APPLICATION MONITORING TOOLS AND INCIDENT LOG SYSTEM) FOR A PERIOD OF 3 (THREE) YEARS | 2019-07-24, 13:00 | 2019-08-12, 12:00 |
UMALUSI (19-20) T0011 | APPOINTMENT OF A PANEL OF THREE SERVICE PROVIDERS TO DESIGN, LAYOUT AND PRINT UMALUSI PUBLICATIONS FOR A PERIOD OF THREE (3) YEARS Click here to view responses to questions received for this bid |
2019-08-12, 14:00 Tender Cancelled |
2019-08-23, 12:00 |
Tenders Submitted
Tender No. | Description | Closing Date | Bidders |
---|---|---|---|
UMALUSI (24-25) T0004 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE SECURITY SERVICES TO UMALUSI FOR A PERIOD OF THREE (3) YEARS |
01 November 2024 at 12:00 Precisely |
Publication of Opening UMALUSI (24-25) T0004 e tender portal (003) |
UMALUSI (24-25) T0001 | YOU ARE HEREBY INVITED TO SUBMIT A BID TO MEET THE REQUIREMENTS OF UMALUSI FOR THE PROVISION OF EXTERNAL AUDIT SERVICES FOR A PERIOD OF THREE YEARS (36 MONTHS) | 13 September 2024 12:00 | Publication of Bidders |
UMALUSI (23-24) T0005 | APPOINTMENT OF A PANEL OF TWO LEGAL FIRMS TO PROVIDE LEGAL SERVICES AND LEGAL SUPPORT TO UMALUSI FOR A PERIOD OF THREE (3) YEARS. | 30 April 2024 at 12:00 | Publication of Bidder Details |
UMALUSI (23-24) T0001 |
UMALUSI (23-24) T0001 APPOINTMENT OF A PANEL OF FOUR SERVICE PROVIDERS FOR THE PROVISION OF DESIGN, LAYOUT, PRINTING AND BRANDING SERVICES FOR A PERIOD OF 36 MONTHS
|
16 January 2024 | Bidders Register |
UMALUSI (23-24) T0004 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE EXTERNAL AUDIT SERVICES TO UMALUSI FOR A PERIOD OF (3) THREE YEARS |
21 November 2023 |
|
UMALUSI (23-24) T0003 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE BANKING SERVICES FOR A PERIOD OF 5 (FIVE) YEARS |
20 November 2023 |
|
UMALUSI (23-24) T0002 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE AN ENTERPRISE RESOURCE PLANNING SERVICES TO UMALUSI. |
22 November 2023 |
|
UMALUSI (22-23) T0002 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE INTERNAL AUDIT SERVICES TO UMALUSI FOR A PERIOD OF (3) THREE YEARS |
26 May 2023 |
|
UMALUSI (21-22) T0004 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE TRAVEL MANAGEMENT AND RELATED SERVICES FOR UMALUSI FOR A PERIOD OF FIVE (5) YEARS |
14 January 2022 |
|
UMALUSI (21-22) T0001 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE SECURITY SERVICES TO UMALUSI FOR A PERIOD OF THREE (3) YEARS | 14 May 2021 12:00 pm |
1.BLUEHOPES TRADING 1 CC 2.SELKIRK SECURITY SERVICES (PTY) LTD 3.ROYAL SECURITY CC 4.MASITHULELA PROTECTION SERVICES 5.SQUADRON VIKELA SECURITY CC 6.THE LADY BOSS SECURITY SERVICES 7.LETIQA TWINS TRADING 8.J N BEST SECURITY SERVICES AND PROJECTS 9.RISE SECURITY SERVICES (PTY) LTD 10.DAVELY TRADING ENTERPRISE 11.PRO SECURE (PTY) LTD 12.GOOD WORK SECURITY 13.SWA-MISWAZI BUSINESS ENTERPRISE 14.JUBZIN TRADING ENTERPRISE 15.D AND B SECURITY AND CLEANING SERVICES 16.KUSA-KUSA SCREEN PRINTING AND STATIONERY 17.MJAYELI SECURITY SERVICES 18.VIMTSIRE PROTECTION SERVICES 19.MADUMA PROTECTION SERVICES 20.BHEKA RISK SOLUTIONS 21.MUFHATUTSHEDZWA PROTECTION SERVICES 22.ENSEMBLE TRADING 2366 23.MOKATO SECURITY AND PROJECTS 24.BRINIANT GROUP 25.MAFOKO SECURITY PATROLS 26.SIYEFANA SECURITY SERVICES 27.NAKA TSA PHALA TRADING ENTERPRISE(NTP) 28.MABHAYA MARKETING AND PROJECTS CC 29.ULWAZI SECURITY 30.FIDELITY SECURITY SERVICES 31.VIMBA ELECTRONICS SERVICES 32.UMUSA SECURITY SERVICES 33.PHUTHADICHABA TRADING ENTERPRISE |
UMALUSI (20-21) T0002 |
APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE MICROSOSFT AZURE CLOUD SERVICE OR EQUIVALENT | 09 April 2021 |
|
UMALUSI (20-21) T0003 | RENOVATIONS AND ADDITIONS OF AN EXISTING BUILDING FOR OFFICE SPACE LOCATED AT 41 GENERAL VAN RYNEVELD STREET,BRUMMERIA,PRETORIA, 0020 | 09 APRIL 2021 |
|
UMALUSI (20-21) T0012 | APPOINTMENT OF A SERVICE PROVIDER TO PROVIDE EXTERNAL AUDIT SERVICES TO UMALUSI FOR A PERIOD OF 3 (THREE) YEARS | 18 January 2021 |
|
UMALUSI (19-20) T0013 | Appointment of a service provider to provide post-retirement medical benefits advisory services to Umalusi | 09 October 2020 12:00 |
|
Umalusi (20-21) T0013 | Appointment of a service provider to provide Enterprise Resource Planning to Umalusi | 11 September 2020 12:00 |
|
UMALUSI (19-20) T0005 |
APPOINTMENT OF A PANEL OF LEGAL FIRMS TO PROVIDE LEGAL SERVICES AND LEGAL SUPPORT TO UMALUSI FOR A PERIOD OF (3) YEARS. |
28 Feb 2020 |
1. MMGLAW 2. AP NGUBO 3. GSM MOHLABI INC 4. Cheadle Thompson& Hatson Inc 5. Kgoroeadira Mudau Inc 6. Mohale Inc 7. AM Vilakazi Inc 8. Popela Maake 9. Maenetja Attorneys 10. Lawtons Africa 11. JL Raphiri 12. TGR Attorneys 13. Ningiza Horner 14. Mncedisi Ndlovu&Sedumedi 15. L Guzana 16. Taleni Godi Kupiso 17. Mphela Mngadi and Associates 18. Khorommbi Mabuli 19. AMMM Inc 20. Bowman Gilfillan Inc 21. Pule Inc 22. Nobela Inc 23. SEKATI INC 24. AA SOLWANDLE 25. MATABANE INC 26. NCUBE INC ATTORNEYS 27. GILDENHUYS MALATJI ATTORNEYS 28. MMMG ATTORNEYS 29. BORMAN DUMA ZITHA 30. MAKHUBELA ATTORNEYS 31. MOSIRE TSIANE ATTORNEYS 32. MAMATELA ATTORNEYS 33. HM CHAANE 34. ADAMS & ADAMS 35. ISMAIL AND DOHYA INC 36. NTSOANE ATTORNEYS 37. POSWANA INC 38. MDLULI PEARCE MDZIKWA & ASSOCIATES 39. MNGADI ATTORNEYS INC 40. MACROBERT ATTORNEYS 41. MKHWANAZI ATTORNEYS 42. WERKMANS ATTORNEYS 43. PHUKUBJE PIERCE MASITHELA ATTORNEYS |
UMALUSI (19-20) T0014 | Appointment of a service provider to conduct International Benchmarking of the South African National Senior Certificate for the FET Phase with the AS- and A-levels Cambridge International Examination (CIE: AS- and A-levels), International Baccalaureate (IB: Diploma), Kenya (Senior Secondary), Ghana (Senior Secondary) and Zimbabwe (Senior Secondary) | 26 June 2020 |
|
Umalusi (19-20)T0009 | The appointment of the internal audit and risk management services for a period of three years | 13 December 2019 |
|
UMALUSI (19-20) T0001 | THE APPOINTMENT OF AN ACCREDITED SERVICE PROVIDER FOR THE PROVISION OF MIMECAST CYBER RESILIENCE (M2A) MAINTENANCE OR EQUIVALENT SOLUTION AND SUPPORT SERVICES TO UMALUSI FOR A PERIOD OF FIVE (5) YEARS. | 13 September 2019 at 12:00 |
|
UMALUSI (19-20) T0011 | Appointment of a panel of three Service Providers to design, layout and print Umalusi publication for a period of three (3) years | 2019-08-23, 12:00:00 |
|
UMALUSI(19-20) T0006 | PROVISION OF ICT VULNERABILITY SCAN TOOLS. (NETWORK AND APPLICATION MONITORING TOOLS AND INCIDENT LOG SYSTEM) FOR A PERIOD OF 3 (THREE) YEARS | 2019-08-12, 12:00 |
1.Dataproof 2.Decode Systems Security Services 3.Data Tegra 4.In2 It Technologies 5.Nambiti Technologies |
UMALUSI - RFQ0002 | the appointment a pool of suitably qualified service providers to provide Interpreting services in QAA-School Qualifications unit for a period of three years (36 months) | 2019-05-17 ,12:00:00 | |
RFQ0001 | Website hosting and maintenance | 2019-04-26 ,12:00:00 | |
UMALUSI (18-19) T0005 | Appointment of a panel of Legal Firms to provide Legal Services and Legal support to Umalusi for a period of (5) Five Years. | 2019-03-29 ,00:00:00 | 1. Ndumiso Voyi Inc 2. Madlopha & Thenga 3. Leepile Attorneys Inc 4. Nchupetsang 5. R Masilo 6. Lekhu Pilson Attorneys Inc 7. Nandi Bulabula Inc 8. Msikanya Attorneys & Associates 9. Macbeth Attorneys 10. Lucky Thekisho 11. Hogan Lovells 12. Steven Maluleke 13. L Guzana Inc 14. Mmmg Attorneys 15. Malatji Kanyane 16. Ledwaba Mazwai 17. Hmchaane Attorneys 18. Sensible Legal Services 19. Naidoo and Associates Incorporated 20. Maenetja Attorneys 21. DM5 Incorporated 22. Mohale Incorporated 23. Puke Maserumule Attorneys Inc 24. Ramushu Mashile Twala Inc 25. Damons Magardie Richardson Attorneys 26. Ransford Mbewe Attorneys 27. Ntlanggula Inc 28. Maponya Attorneys 29. TGR Attorneys 30. PJ Mathebula Attorneys 31. Mashabela Attorneys 32. Matabane Attorneys 33. Gildenhuys Malatji Attorneys 34. Mothobi Attorneys 35. MB Tshabangu Incorporated 36. Pule Incorporated 37. Malebye & Maleho 38. Diale Mogashoa 39. Dyason Incorporated 40. Molusi Baloyi Manzini Inc 41. Anderson Maluleke Mmamadi Salane 42. Macrobert Attorneys 43. Werksmans Attorneys 44. De Swardt Myambo 45. Ndobela Lamola Attorneys 46. Mdhluli Pearce Mdzikwa And Associates |
UMALUSI (18-19) T0004 | Provisioning of Cleaning and Hygiene Services to Umalusi for 24 months | 2018-08-24 ,12:00:00 | 1. Dikapi Cleaning Services 2. Tshilo Solutions (Pty) Ltd 3. Tshipembe Mzansi Projects 4. Samagaba Cleaning Services 5. Top 'N Nos 6. Reaiterela Investments (Pty) Ltd 7. Pabie General Enterprise (Pty) Ltd 8. Bonompho Investments 9. Prospect Cleaning Services 10. Upid Primary Cooperative 11. Pov Cleaning & Garden Services 12. Fourdeals Commercial Cleaners 13. Manegar, Mashamba Trading & Projects 14. Addity Cleaning 15. Amg Services 16. Horne's Projects & Enterprises (Pty) Ltd 17. Grow Makhosikati Trading 18. Black Dot SA 19. Kgatisi Trading 20. Consult Vlt 21. Mafure Project 22. Mamulo Trading and Projects 23. Quatriple 24. Delta Facilities Management 25. Mathasani Construction 26. Masana Hygiene Service 27. Kameso Hygiene Services 28. Riatakala Trading and Projects |
UMALUSI (18-19) T0001 | Provision of Desktops and Laptops for a period of three (3) years for Dell or equivalent products | 2018-07-27 ,12:00:00 | 1. Viewnet 2. 13th Page(Pty)Ltd 3. Banothile Trading 4. Jicho 5. Ikando(Pty) Ltd T/A IT Master 6. Baraka It Solutions 7. Pbg Construction and Projects 8. Matule 9. Skapie 10. Efficiency 11. Thamani Technology & System 12. Destiny Global Technology 13. Mzamo Ngefaith 14. Maboka Investment 15. Chm Vuwani 16. Silverback World Infrastructure 17. Xon Systems 18. Intsika It Solution 19. Rockbound Business Solution (Pty) Ltd 20. Tk Bakwena Industries 21. Foursight IT Business Solutions 22. Sage Computer Technologies 23. Lesedi Corporate Technology 24. Thuthukani Cabling Solutions (Pty) Ltd 25. Techcon Systems 26. Ani-Mon Infotech Solutions 27. Moonforce Projects & Solutions 28. Ckt Holdings 29. Esizwe Group 30. Aolc On-Line 31. Dots Connect 32. Cost Plus 33. Zaidi Business Solutions 34. Phandu Communications 35. Clean Net Service (Pty)Ltd 36. Vukile IT 37. Systems Services 38. Blukam Group 39. Leseo Group 40. Mothikeni Investment 41. Realted General Trading 42. Virtualize (Pty) Ltd 43. Integral Networking 44. Bidvest Waltons 45. Nambiti Technologies 46. Neo Technologies 47. Yadikgomo Bulk Carriers 48. Yebo 49. Ceos Technologies 50. Peo IT 51. New Line Print 52. 3dr Holdings (Pty) Ltd 53. Cornastone Enterprise Systems (Pty) Ltd 54. Mulfaith (Pty) Ltd 55. Khartye Promotions Enterprise 56. Intelli-Serve (Pty) Ltd 57. Bondi Holdings (Pty) Ltd 58. Mantella IT Support Services 59. Khubz Telecoms 60. Keens Office Equipment 61. Luviz Trading And Projects 62. Mr P.C Central & Corporate 63. Khora Technologies 64. Tlhapi M Entreprise Cc 65. Kgadi Rumo Investment Holdings 66. Mokhurane Technologies 67. Datacentrix 68. Kathabo Enterprise 69. Lebone Media 70. Easy Does IT 71. Bizmatic Construction 72. Screamer Mamathuba Investments 73. Makatole Trading Enterprise 74. Pilusa Thabane 75. Yhira Investments 76. Rasimone Engineering Supplies And Services 77. We Solve Information Technologies 78. Kweni IT 79. Saferight Group 80. Mavhunga Holdings 81. Peculiar Financial 82. Spanet 83. Eclipse Holdings 84. Tuis Khomokhomo Trading 85. Ndzhuku Trading 86. Mathobo Holdings |
UMALUSI (18-19) T0003 | Appointment of Principal Agent with a team of Professionals for renovations and additions of an existing building for office space | 2018-07-27 ,12:00:00 | 1. Archworks Architects 2. Mekan Engineering Services 3. SMEC SA 4. BVI Consulting Engineers 5. TT Projects 6. RMA Consortium 7. Architects and Cost Engineering 8. Llale and Company 9. CSM Consulting 10. Izingodla 11. Phunga Consulting 12. MIH Consortium 13. Akwethu Engineering And Development 14. Ldm Consulting (Pty) Ltd 15. Proman 16. Profteam 17. Akweni 18. Aridco Consortium (Onke) 19. Indyebo Consulting 20. Black A White 21. Retail Architects |
UMALUSI (18-19) T0002 | Provision of Security services at uMalusi for three (3) years | 2018-05-11 ,12:00:00 | 1. Tebadi Protection Services & Projects 2. Maduna Protection Services 3. Rise Security 4. Excellerate Services 5. Jubzin Security Services 6. Red Alert 7. Mafoko Security Services 8. Sbu and Sbo Protection Services 9. Mjodi Security Services 10. M Secure 11. Royal Security 12. Wenzile Phaphama Trading and Projects 13. Pholile Business Solutions 14. Gawula Security 15. Ensemble Trading 2366 16. Hlanganani 17. Kusa Kusa Security Services 18. Manelisi 19. Re Tshwanetse Trading and Projects 20. Brinant Security 21. Phuthadichaba Trading Enterprises 22. Guard 4 Sure 23. Billy and Sons 24. Reamogetswe Security Services 25. Selkirk Security Services 26. Grenade Security Services 27. Afri Guard 28. Matome and Moloto Protection Services 29. Khayalami 30. Peuloane 31. Deligence Service Group 32. Sakhile Ezweni Group 33. Sinqobile Equestrian Security Services 34. Enlightened Security Force 35. The Strongtower Security Services 36. Marshal Nights Security Services 37. Dambuza Logistics Services 38. IPTS Security 39. Svoboda Security Services and Projects 40. Vimtsire Protection Services 41. Ke Nna Malobise 42. Cardura Trading Enterprise |
Umalusi (17-18) T0007 | Provision Design, Layout and Printing of Umalusi Publications for a three (3) year period | 2017-09-29 ,12:00:00 | 1. Basadzi 2. Milk Brown 3. Mash Vision 4. CTP 5. Breakout Marketing 6. Xanadu Printing 7. Mailtronic 8. Shereno 9. Omin Africa 10. Ideaology 11. Lebone Litho 12. Kemesamo 13. Pikoko Group 14. Overtime Media 15. Fine Art 16. Black Moon 17. Nyalu Comms 18. Balatole Building & Project/ Creative Laundry |
Umalusi (17-18) T0001 | Provision of External Auditors Services for a period of three years | 2017-09-29 ,12:00:00 | 1. Ngubane INC 2. BASS 3. PSTM 4. Victorious Chattered Accountants 5. Sondlo CA 6. Motlanalo 7. SAB-T 8. BDO 9. Africa Ras |
UMALUSI(17-18) T0004 | Appointment of a SITA (Contract 1183) Accredited Service Provider to Provide Microsoft .Net Developers on a co-sourcing Engagement Partner Model for a period of three (3) years for the Development of Custom Software | 2017-09-29 ,12:00:00 | 1. Zakheni 2. EOH 3. BOIS 4. CHM Vuwani |
UMALUSI (16-17) T0005 | Provision of Travel Management for the period of 3 years | 2017-02-24 ,12:00:00 | 1. Tourvest Travel Services 2. Travel with Flare 3. Magic Travel 4. City of Choice Travel & Tours 5. Harvey World Travel 6. K-Travel 7. TAG Travel assignment group 8. Be-Sure Travel & Tourism 9. Club Travel Corporate 10. BCD 11. Nineteen76Travel & Conference 12. Carlson Wagonlit Travel 13. Supreme Travel 14. Boledi Travel Centre |
UMALUSI (16-17) T0005 | Pricing Schedule Annexure A3 | 2017-02-24 ,12:00:00 | |
UMALUSI (16-17) T0005 | Annexure A2: Desktop Evaluation Technical Scorecard and Compliance Checklist | 2017-02-24 ,00:00:00 | |
UMALUSI (16-17) T0001 | Provision of Turnkey Services for Refurbishment of Building at 41 General Van Reyneveld Street, Perseqour Technopark, Pretoria | 2017-01-13 ,12:00:00 | 1. NAPD Design 2. Tower Bridge 3. CET JV Kabini group 4. Black and White |
UMALUSI (16-17) T0006 | Provision of Internal Audit and Risk Management Services for a period of three years | 2017-01-13 ,12:00:00 | 1. Shumba Inc 2. MORAR In 3. ORCA 4. SEMA 5. Business Innovation Group 6. Ernest & Young 7. KPMG 8. I-Value 9. PriceWaterhouseCoopers 10. Nduma Accountants 11. OMA 12. MNB Chartered Accountants 13. NEXIA SAB&T 14. TIC and Mend |
